The following trading and settlement calendar will apply for 2009: ( source: ise.ie)
| Date | Relevant Day | ISE Market Open | Settlement date for ISE Trades |
| | New Year’s Day | No | No |
| | St. Patrick’s Day | Yes | Yes |
| | Good Friday | No | No |
| | Easter Monday | No | No |
| | Target System Holiday | No | No |
| | May Bank Holiday | No | No |
| | June Bank Holiday | No | Yes |
| | August Bank Holiday | Yes | Yes |
| | October Bank Holiday | Yes | Yes |
| | Christmas Eve – Half Day | Yes | Yes |
| | Christmas Day | No | No |
| | Public Holiday in lieu of St. Stephen’s Day | No | No |
| | New Year's Eve – Half Day | Yes | Yes |

No comments:
Post a Comment